Inspection Reports (OFSTED and SIAMS) and School Performance Data
Performance Data 2024
Expected Standard | Greater Depth Standard | |||
St Georges | National 2023 | St Georges | National | |
EYFS GLD | 59% | 67% | n/a | n/a |
Phonics screening | 87% | 70% | n/a | n/a |
KS1 Reading | 83% | 68% | 23% | 19% |
KS1 Writing | 77% | 60% | 10% | 8% |
KS1 Mathematics | 80% | 70% | 17% | 16% |
KS2 Reading | 68% | 73% | 13% | 29% |
KS2 Writing | 77% | 71% | 16% | 13% |
KS2 Mathematics | 60% | 73% | 10% | 24% |
KS2 Combined | 54% | 59% | 6% | 8% |
KS2 GPS | 48% | 72% | 16% | 30% |
Ofsted and SIAMs Inspections
We are very proud to have our recent SIAMs report to share with you all. Please find below.
-
Department for Education
Performance data and KS2 results - St Georges Church School